Description
UFAROL T is a product range of dry fatty alcohol sulfates (FAS) for detergent and personal care applications. UFAROL T products are available as powder, needles and agglomerates with free flowing properties. This range contains dry fatty alcohol sulfates based on renewable oleo chemical feedstock, as well as synthetic feedstock.
Why choose UFAROL T?
- Dustfree (needles and agglomerates)
- Excellent storage and handling properties
- Superior dissolving properties at low temperatures
- Readily biodegradable
- Sustainable (plant origin)
Product variants
Product name | CAS Number | Applications | Chemical Composiiton | % active | % Naturally derived | pH | Appearance | Color |
---|---|---|---|---|---|---|---|---|
UFAROL TCL 92 P | 85586-07-8 | Dry mix formulations and detergent powders. | Sodium Lauryl Sulphate | 92% | 100% | Powder | white | |
UFAROL TCL 92 N | 85586-07-8 | Washing tablets and detergent formulations. | Sodium Lauryl Sulphate | 92% | 100% | Needles | white | |
UFAROL TCL 95 N | 85586-07-8 | Washing tablets and detergent formulations. | Sodium Lauryl Sulphate | 95% | 100% | Needles | white | |
UFAROL TCL 90 A | 85586-07-8 | Detergent formulations and compact powders. | Sodium Lauryl Sulphate | 90% | 100% | Agglomerate | white | |
UFAROL TCL 95 A | 85586-07-8 | Washing tablets and detergent formulations. | Sodium Lauryl Sulphate | 95% | 100% | Agglomerate | white | |
UFAROL TDG N | 85586-07-8 | Toothpaste formulations. | Sodium Lauryl Sulphate | 92% | 100% | Needles | white | |
UFAROL TDG A | 85586-07-8 | Toothpaste formulations. | Sodium Lauryl Sulphate | 92% | 100% | Agglomerate | white | |
UFAROL TDG P | 85586-07-8 | Toothpaste formulations. | Sodium Lauryl Sulphate | 92% | 100% | Powder | white | |
UFAROL TCT 90 P | 68955-19-1 | Dry mix formulations and detergent powders. | Sodium Alkyl Sulphate | 90% | 100% | Powder | white | |
UFAROL TCT 90 N | 68955-19-1 | Washing tablets and detergent formulations. | Sodium Alkyl Sulphate | 90% | 100% | Needles | white | |
UFAROL TCT 90 A | 68955-19-1 | Detergent formulations and compact powders. | Sodium Alkyl Sulphate | 90% | 100% | Agglomerate | white | |
UFAROL TCT 95 A | 68955-19-1 | Detergent formulations and compact powders. | Sodium Alkyl Sulphate | 95% | 100% | Agglomerate | white |
Product name |
---|
UFAROL TCL 92 P |
UFAROL TCL 92 N |
UFAROL TCL 95 N |
UFAROL TCL 90 A |
UFAROL TCL 95 A |
UFAROL TDG N |
UFAROL TDG A |
UFAROL TDG P |
UFAROL TCT 90 P |
UFAROL TCT 90 N |
UFAROL TCT 90 A |
UFAROL TCT 95 A |
Just what you need?
If this is just what you need, or if you have any questions, you can use the button below to get in touch with our sales team for further assistance.
Not quite what you need?
Read more about our product innovation, and how we can help develop your product, or get in touch if the product is almost right for you.
Our distributors
Unger operate direct in several markets, however to achieve the importance of being close to the markets and our customers across the globe, do we also rely on our great distributors.
Push the button below for a complete overview showing all of Unger’s distributors.